Find your train
Browse Train Schedules
Complete time tables for 162 popular trains — Rajdhani, Duronto, Shatabdi, Garib Rath and long-distance expresses. Each page lists every stop with arrival, departure and distance. Type to filter by train name, number or station.
| # | No. | Train | From | To | Stops | Km |
|---|---|---|---|---|---|---|
| 1 | 10104 | Mandovi Express | Madgoan Jn. | Cst-Mumbai | 20 | 594 |
| 2 | 16531 | Garib Nawaj | Ajmer Jn. | Krantivira Sangolli Rayanna (Bengaluru Station) | 38 | 2213 |
| 3 | 16532 | Garib Nawaj | Krantivira Sangolli Rayanna (Bengaluru Station) | Ajmer Jn. | 38 | 2201 |
| 4 | 12203 | Garib Rath | Saharsa Jn. | Amritsar Jn. | 23 | 1711 |
| 5 | 12202 | Ltt Garib Ra | Kochuveli | Lokmanya Tilak Terminus | 25 | 1517 |
| 6 | 12201 | Kcvl Garib R | Lokmanya Tilak Terminus | Kochuveli | 25 | 1513 |
| 7 | 12438 | Nzm Sc Rajdhani | Hazrat Nizamuddin Jn | Secunderabad Jn. | 7 | 1652 |
| 8 | 12437 | Rajdhani Express | Secunderabad Jn. | Hazrat Nizamuddin Jn | 7 | 1651 |
| 9 | 12274 | Hwh Duronto | New Delhi | Howrah Jn. | 6 | 1517 |
| 10 | 12314 | Sdah Rajdhani | New Delhi | Sealdah | 8 | 1449 |
| 11 | 12313 | Sdah Rajdhani | Sealdah | New Delhi | 8 | 1448 |
| 12 | 12260 | Sdah Duronto | New Delhi | Sealdah | 5 | 1449 |
| 13 | 12259 | Ndls Duronto | Sealdah | New Delhi | 5 | 1448 |
| 14 | 12952 | Mumbai Rajdhani | New Delhi | Mumbai Central | 8 | 1376 |
| 15 | 12951 | Mumbai Rajdhani | Mumbai Central | New Delhi | 8 | 1373 |
| 16 | 12910 | Bdts Garib R | Hazrat Nizamuddin Jn | Bandra Terminus | 9 | 1358 |
| 17 | 12909 | Nzm Garib Ra | Bandra Terminus | Hazrat Nizamuddin Jn | 9 | 1355 |
| 18 | 22210 | Bct Duronto | New Delhi | Mumbai Central | 5 | 1376 |
| 19 | 22209 | Ndls Duronto | Mumbai Central | New Delhi | 5 | 1373 |
| 20 | 12517 | Garib Rath E | Kolkata | Guwahati | 14 | 1027 |
| 21 | 12518 | Garib Rath E | Guwahati | Kolkata | 14 | 1027 |
| 22 | 12187 | Mumbai Garib | Jabalpur | Cst-Mumbai | 15 | 996 |
| 23 | 12188 | Jbp Garib Ra | Cst-Mumbai | Jabalpur | 15 | 996 |
| 24 | 12309 | Patna Rajdha | Rajendranagar Terminal | New Delhi | 6 | 987 |
| 25 | 12310 | Patna Rajdha | New Delhi | Rajendranagar Terminal | 6 | 987 |
| 26 | 12958 | Adi Sj Rajdhani | New Delhi | Ahmedabad | 10 | 934 |
| 27 | 12535 | Garib Rath | Lucknow Jn. | Raipur Jn. | 13 | 903 |
| 28 | 12536 | Garib Rath | Raipur Jn. | Lucknow Jn. | 12 | 905 |
| 29 | 12735 | Sc-Ypr Garib | Secunderabad Jn. | Yesvantpur Jn. | 11 | 686 |
| 30 | 12736 | Ypr-Sc Garib | Yesvantpur Jn. | Secunderabad Jn. | 11 | 686 |
| 31 | 12913 | Trishatabdi | Indore Bg | Nagpur Jn.(Cr) | 14 | 650 |
| 32 | 12914 | Trishatabdi | Nagpur Jn.(Cr) | Indore Bg | 14 | 650 |
| 33 | 12051 | Jan Shatabdi | Dadar | Madgoan Jn. | 9 | 581 |
| 34 | 12359 | Pnbe Garib R | Kolkata | Patna Jn. | 13 | 534 |
| 35 | 12360 | Kol Garib Ra | Patna Jn. | Kolkata | 13 | 534 |
| 36 | 12009 | Shatabdi Express | Mumbai Central | Ahmedabad | 9 | 490 |
| 37 | 12010 | Shatabdi Express | Ahmedabad | Mumbai Central | 9 | 490 |
| 38 | 12079 | Janshatabdi | Krantivira Sangolli Rayanna (Bengaluru Station) | Hubli Jn. | 11 | 470 |
| 39 | 12080 | Jan Shatabdi | Hubli Jn. | Krantivira Sangolli Rayanna (Bengaluru Station) | 11 | 468 |
| 40 | 22201 | Duronto Express | Sealdah | Puri | 3 | 527 |
| 41 | 22202 | Duronto Express | Puri | Sealdah | 3 | 526 |
| 42 | 12267 | Adi Duronto | Mumbai Central | Ahmedabad | 2 | 490 |
| 43 | 12268 | Bct Duronto | Ahmedabad | Mumbai Central | 2 | 490 |
| 44 | 12071 | Janshatabdi | Dadar | Jalna | 7 | 422 |
| 45 | 12072 | Janshatabdi | Jalna | Dadar | 7 | 422 |
| 46 | 15906 | Dbrg – Cape | Dibrugarh | Kanniyakumari | 58 | 4256 |
| 47 | 15905 | Cape – Dbrg | Kanniyakumari | Dibrugarh | 57 | 4260 |
| 48 | 2515 | Tvc-Scl Special | Trivandrum Central | Silchar | 58 | 3939 |
| 49 | 16318 | Svdk-Cape Hi | Shri Mata Vaishno Devi Katra | Kanniyakumari | 75 | 3765 |
| 50 | 12507 | Tvc – Scl Ex | Trivandrum Central | Silchar | 58 | 3932 |
| 51 | 12515 | Tvc – Scl Ex | Trivandrum Central | Silchar | 57 | 3932 |
| 52 | 12508 | Scl – Tvc Ex | Silchar | Trivandrum Central | 56 | 3930 |
| 53 | 12516 | Scl -Tvc Express | Silchar | Trivandrum Central | 56 | 3930 |
| 54 | 16317 | Cape-Svdk Hi | Kanniyakumari | Shri Mata Vaishno Devi Katra | 71 | 3769 |
| 55 | 16688 | Svdk-Maq Nav | Shri Mata Vaishno Devi Katra | Mangalore Central | 67 | 3661 |
| 56 | 16687 | Maq-Svdk Nav | Mangalore Central | Shri Mata Vaishno Devi Katra | 63 | 3663 |
| 57 | 12521 | Rapti Sagar | Barauni Jn. | Ernakulam. Jn | 63 | 3427 |
| 58 | 12522 | Rapti Sagar | Ernakulam. Jn | Barauni Jn. | 62 | 3435 |
| 59 | 22501 | Sbc – Ntsk S | Krantivira Sangolli Rayanna (Bengaluru Station) | New Tinsukia Jn | 41 | 3617 |
| 60 | 22502 | Ntsk – Sbc S | New Tinsukia Jn | Krantivira Sangolli Rayanna (Bengaluru Station) | 39 | 3617 |
| 61 | 15909 | Avadh Assam | Dibrugarh | Lalgarh Jn. | 89 | 3114 |
| 62 | 15929 | Tbm-Dbrg Express | Tambaram | Dibrugarh | 51 | 3353 |
| 63 | 15930 | Dbrg-Tbm Express | Dibrugarh | Tambaram | 51 | 3353 |
| 64 | 12511 | Raptisagar E | Gorakhpur Jn. | Trivandrum Central | 61 | 3239 |
| 65 | 12512 | Raptisagar E | Trivandrum Central | Gorakhpur Jn. | 60 | 3245 |
| 66 | 16032 | Svdk-Mas And | Shri Mata Vaishno Devi Katra | Chennai Central | 82 | 2857 |
| 67 | 16031 | Mas-Svdk And | Chennai Central | Shri Mata Vaishno Devi Katra | 81 | 2859 |
| 68 | 15635 | Dwarka Expre | Okha | Guwahati | 44 | 3219 |
| 69 | 15636 | Dwarka Expre | Guwahati | Okha | 44 | 3219 |
| 70 | 16733 | Rmm-Okha Express | Rameswaram | Okha | 42 | 3177 |
| 71 | 16734 | Okha-Rmm Express | Okha | Rameswaram | 42 | 3175 |
| 72 | 12483 | Kcvl Express | Kochuveli | Amritsar Jn. | 27 | 3290 |
| 73 | 12484 | Kcvl Express | Amritsar Jn. | Kochuveli | 27 | 3288 |
| 74 | 13352 | Allepy-Dhanb | Alleppey | Dhanbad Jn. | 97 | 2534 |
| 75 | 15667 | Gadhidham-Ka | Gandhidham Jn. | Kamakhya Jn | 36 | 3142 |
| 76 | 15668 | Kamakhya-Gan | Kamakhya Jn | Gandhidham Jn. | 36 | 3142 |
| 77 | 13351 | Dhanbad – Al | Dhanbad Jn. | Alleppey | 96 | 2535 |
| 78 | 22497 | Sgnr Tpj Hum | Shri Ganganagar | Tiruchirappalli Jn. | 37 | 3101 |
| 79 | 12577 | Bagmati Express | Darbhanga Jn. | Mysore Jn. | 41 | 3045 |
| 80 | 12578 | Bagmati Express | Mysore Jn. | Darbhanga Jn. | 40 | 3051 |
| 81 | 12625 | Kerala Expre | Trivandrum Central | New Delhi | 43 | 3013 |
| 82 | 82652 | Svdk-Ypr Wee | Shri Mata Vaishno Devi Katra | Yesvantpur Jn. | 22 | 3212 |
| 83 | 82651 | Ypr-Svdk Wee | Yesvantpur Jn. | Shri Mata Vaishno Devi Katra | 22 | 3211 |
| 84 | 12626 | Ndls-Tvc Ker | New Delhi | Trivandrum Central | 42 | 3010 |
| 85 | 16359 | Ers Patna Ex | Ernakulam. Jn | Patna Jn. | 44 | 2987 |
| 86 | 22660 | Ddn Kcvl Sup | Dehra Dun | Kochuveli | 27 | 3152 |
| 87 | 16360 | Pnbe-Ers Express | Patna Jn. | Ernakulam. Jn | 44 | 2980 |
| 88 | 22659 | Kcvl-Ddn Ex | Kochuveli | Dehra Dun | 26 | 3154 |
| 89 | 12509 | Sbc -Ghy Express | Bangalore Cantt. | Guwahati | 42 | 2992 |
| 90 | 12510 | Ghy-Sbc Express | Guwahati | Bangalore Cantt. | 41 | 2993 |
| 91 | 12688 | Ddn/Cdg-Mas | Dehra Dun | Madurai Jn | 31 | 3064 |
| 92 | 12687 | Mdu-Ddn/Cdg | Madurai Jn | Dehra Dun | 30 | 3067 |
| 93 | 12551 | Ypr – Kyq Ac | Yesvantpur Jn. | Kamakhya Jn | 29 | 3024 |
| 94 | 12552 | Kyq – Ypr Ac | Kamakhya Jn | Yesvantpur Jn. | 29 | 3024 |
| 95 | 12643 | Nizamuddin E | Trivandrum Central | Hazrat Nizamuddin Jn | 32 | 2991 |
| 96 | 12217 | Kerala S.Kra | Kochuveli | Chandigarh | 22 | 3086 |
| 97 | 12218 | Kerala S.Kra | Chandigarh | Kochuveli | 22 | 3084 |
| 98 | 12644 | Swarna Jayan | Hazrat Nizamuddin Jn | Trivandrum Central | 31 | 2988 |
| 99 | 15648 | Ghy-Ltt Express | Guwahati | Lokmanya Tilak Terminus | 55 | 2739 |
| 100 | 11045 | Dikshabhoomi | Chhatrapati Shahu Maharaj Terminus | Dhanbad Jn. | 39 | 2894 |
| 101 | 16863 | Bgkt-Mq Wkly | Bhagat-Ki-Kothi | Mannargudi | 43 | 2853 |
| 102 | 11046 | Dikshabhumi | Dhanbad Jn. | Chhatrapati Shahu Maharaj Terminus | 39 | 2892 |
| 103 | 22511 | Karmabhoomi | Lokmanya Tilak Terminus | Kamakhya Jn | 27 | 3011 |
| 104 | 15647 | Ltt-Ghy Express | Lokmanya Tilak Terminus | Guwahati | 54 | 2740 |
| 105 | 22512 | Karmabhoomi | Kamakhya Jn | Lokmanya Tilak Terminus | 27 | 3006 |
| 106 | 16864 | Mq-Bgkt | Mannargudi | Bhagat-Ki-Kothi | 42 | 2855 |
| 107 | 12503 | Bnc – Kyq Hu | Bangalore Cantt. | Kamakhya Jn | 23 | 3032 |
| 108 | 12504 | Kyq – Bnc Hu | Kamakhya Jn | Bangalore Cantt. | 23 | 3032 |
| 109 | 15934 | Asr-Dbrg Express | Amritsar Jn. | Dibrugarh | 38 | 2872 |
| 110 | 15933 | Dbrg-Asr Express | Dibrugarh | Amritsar Jn. | 38 | 2870 |
| 111 | 12617 | Mangala Ldwe | Ernakulam. Jn | Hazrat Nizamuddin Jn | 48 | 2751 |
| 112 | 12618 | Mngla Lksdp | Hazrat Nizamuddin Jn | Ernakulam. Jn | 48 | 2748 |
| 113 | 22643 | Patna Expres | Ernakulam. Jn | Patna Jn. | 44 | 2785 |
| 114 | 22644 | Pnbe Ers Express | Patna Jn. | Ernakulam. Jn | 42 | 2782 |
| 115 | 14055 | Brahmaputra | Dibrugarh | Delhi Jn. | 62 | 2578 |
| 116 | 15630 | Ghy-Tbm Express | Guwahati | Tambaram | 40 | 2797 |
| 117 | 15629 | Tbm-Ghy Express | Tambaram | Guwahati | 40 | 2796 |
| 118 | 14056 | Brahmputra M | Delhi Jn. | Dibrugarh | 61 | 2579 |
| 119 | 18401 | Puri-Okha We | Puri | Okha | 41 | 2779 |
| 120 | 18402 | Okha-Puri We | Okha | Puri | 41 | 2775 |
| 121 | 22645 | Ahilyanagari | Indore Bg | Trivandrum Central | 52 | 2643 |
| 122 | 15119 | Rmm-Muv Express | Rameswaram | Manduadih | 37 | 2790 |
| 123 | 19568 | Vivek Expres | Okha | Tuticorin | 43 | 2730 |
| 124 | 12642 | Nzm-Cape Thi | Hazrat Nizamuddin Jn | Kanniyakumari | 26 | 2898 |
| 125 | 22646 | Ahilyanagari | Trivandrum Central | Indore Bg | 51 | 2648 |
| 126 | 15120 | Muv-Rmm Express | Manduadih | Rameswaram | 37 | 2785 |
| 127 | 19567 | Vivek Express | Tuticorin | Okha | 42 | 2730 |
| 128 | 12641 | Cape- Nzm Ti | Kanniyakumari | Hazrat Nizamuddin Jn | 25 | 2899 |
| 129 | 16312 | Kcvl-Bkn Ex | Kochuveli | Bikaner Jn. | 44 | 2704 |
| 130 | 16311 | Bkn Kcvl Express | Bikaner Jn. | Kochuveli | 44 | 2701 |
| 131 | 22653 | Tvc-Nzm Wkly | Trivandrum Central | Hazrat Nizamuddin Jn | 28 | 2854 |
| 132 | 22654 | Nzm-Tvc Wkly | Hazrat Nizamuddin Jn | Trivandrum Central | 28 | 2852 |
| 133 | 22633 | Nizamuddin E | Trivandrum Central | Hazrat Nizamuddin Jn | 29 | 2841 |
| 134 | 22634 | Nzm Tvc Superfast E | Hazrat Nizamuddin Jn | Trivandrum Central | 29 | 2840 |
| 135 | 22655 | Tvc-Nzm Wkly | Trivandrum Central | Hazrat Nizamuddin Jn | 28 | 2841 |
| 136 | 22656 | Nzm-Tvc Wkly | Hazrat Nizamuddin Jn | Trivandrum Central | 28 | 2840 |
| 137 | 16793 | Shraddha Set | Rameswaram | Faizabad Jn. | 20 | 2916 |
| 138 | 16794 | Shraddha Set | Faizabad Jn. | Rameswaram | 20 | 2912 |
| 139 | 18477 | Puri-Hw Utka | Puri | Haridwar Jn | 76 | 2347 |
| 140 | 22706 | Jat-Tpty | Jammu Tawi | Tirupati | 14 | 2965 |
| 141 | 18478 | Kalingautkal | Haridwar Jn | Puri | 75 | 2354 |
| 142 | 22705 | Tpty-Jat | Tirupati | Jammu Tawi | 14 | 2964 |
| 143 | 15227 | Ypr-Mfp Express | Yesvantpur Jn. | Muzaffarpur Jn. | 36 | 2729 |
| 144 | 15228 | Muzaffarpur- | Muzaffarpur Jn. | Yesvantpur Jn. | 35 | 2729 |
| 145 | 15646 | Ghy-Ltt Express | Guwahati | Lokmanya Tilak Terminus | 48 | 2597 |
| 146 | 12645 | Ers-Nzm Mill | Ernakulam. Jn | Hazrat Nizamuddin Jn | 29 | 2786 |
| 147 | 13007 | U Abhatoofan | Howrah Jn. | Shri Ganganagar | 112 | 1949 |
| 148 | 15645 | Ltt-Ghy Express | Lokmanya Tilak Terminus | Guwahati | 47 | 2598 |
| 149 | 12296 | Pnbe-Sbc San | Danapur | Krantivira Sangolli Rayanna (Bengaluru Station) | 37 | 2697 |
| 150 | 12295 | Sbc-Ppta San | Krantivira Sangolli Rayanna (Bengaluru Station) | Danapur | 36 | 2703 |
| 151 | 11057 | Amritsar Express | Cst-Mumbai | Amritsar Jn. | 90 | 2026 |
| 152 | 11058 | Asr Csmt Express | Amritsar Jn. | Cst-Mumbai | 91 | 2029 |
| 153 | 13010 | Doon Express | Dehra Dun | Howrah Jn. | 78 | 1559 |
| 154 | 13049 | Amritsar Express | Howrah Jn. | Amritsar Jn. | 111 | 1908 |
| 155 | 13050 | Asr Hwh Express | Amritsar Jn. | Howrah Jn. | 106 | 1909 |
| 156 | 13120 | Dli Sdah Express | Anand Vihar Terminal | Sealdah | 91 | 1627 |
| 157 | 13134 | Bsb Sdah Express | Varanasi Jn. | Sealdah | 84 | 871 |
| 158 | 13152 | Sealdah Express | Jammu Tawi | Kolkata | 97 | 1979 |
| 159 | 19019 | Dehradun Express | Bandra Terminus | Dehra Dun | 98 | 1676 |
| 160 | 19020 | Dehradun Express | Dehra Dun | Bandra Terminus | 92 | 1678 |
| 161 | 19039 | Avadh Expres | Bandra Terminus | Muzaffarpur Jn. | 82 | 2142 |
| 162 | 19040 | Avadh Expres | Muzaffarpur Jn. | Bandra Terminus | 82 | 2140 |
Train names shown as recorded in Indian Railways' public timetable dataset (abbreviated). Confirm live schedules on official NTES/IRCTC.