Train number 19020, the Dehradun Express, runs between Dehra Dun and Bandra Terminus, covering about 1678 km across 92 scheduled stops. Below is its full time table with arrival and departure times at every halt.
Train 19020 at a glance
- Train no: 19020
- From: Dehra Dun (DDN)
- To: Bandra Terminus (BDTS)
- Departs / Arrives: 10:00 → 04:20
- Stops: 92
- Distance: ~1678 km
Dehradun Express (19020) Full Time Table
The complete stop-by-stop schedule for train 19020, with arrival and departure times and distance from the origin. Times are as recorded in Indian Railways' public timetable dataset — always confirm the live schedule on official NTES/IRCTC before you travel.
| # | Station | Code | Arr | Dep | Km |
|---|---|---|---|---|---|
| 1 | Dehra Dun | DDN | — | 10:00 | 0 |
| 2 | Doiwala | DWO | 10:29 | 10:31 | 19 |
| 3 | Raiwala Jn. | RWL | 11:06 | 11:08 | 40 |
| 4 | Motichur | MOTC | 11:23 | 11:25 | 47 |
| 5 | Haridwar Jn | HW | 11:55 | 12:25 | 51 |
| 6 | Jwalapur | JWP | 12:31 | 12:33 | 55 |
| 7 | Laksar Jn. | LRJ | 13:55 | 14:25 | 78 |
| 8 | Roorkee | RK | 14:40 | 14:45 | 97 |
| 9 | Saharanpur J | SRE | 15:35 | 16:05 | 131 |
| 10 | Deoband | DBD | 16:33 | 16:35 | 166 |
| 11 | Muzaffarnaga | MOZ | 16:53 | 16:55 | 190 |
| 12 | Khatauli | KAT | 17:32 | 17:34 | 212 |
| 13 | Meerut Cant | MUT | 18:11 | 18:13 | 241 |
| 14 | Meerut City | MTC | 18:25 | 19:10 | 245 |
| 15 | Modinagar | MDNR | 19:26 | 19:28 | 265 |
| 16 | Muradnagar | MUD | 19:39 | 19:41 | 275 |
| 17 | Naya Ghaziab | GZN | 19:56 | 19:57 | 286 |
| 18 | Ghaziabad Jn | GZB | 20:25 | 20:27 | 292 |
| 19 | Sahibabad | SBB | 20:35 | 20:37 | 299 |
| 20 | Hazrat Nizam | NZM | 21:15 | 21:50 | 320 |
| 21 | Tugalakabad | TKD | 22:18 | 22:20 | 327 |
| 22 | Faridabad | FDB | 22:34 | 22:36 | 337 |
| 23 | Ballabgarh | BVH | 22:48 | 22:50 | 345 |
| 24 | Palwal | PWL | 23:36 | 23:38 | 367 |
| 25 | Kosi Kalan | KSV | 00:08 | 00:10 | 409 |
| 26 | Mathura Jn. | MTJ | 01:30 | 01:35 | 450 |
| 27 | Bharatpur Jn | BTE | 02:08 | 02:10 | 484 |
| 28 | Bayana | BXN | 02:40 | 02:45 | 525 |
| 29 | Fatehsinghpu | FSP | 03:03 | 03:05 | 545 |
| 30 | Hindaun City | HAN | 03:18 | 03:20 | 558 |
| 31 | Shri Mahabir | SMBJ | 03:30 | 03:32 | 568 |
| 32 | Gangapur Cit | GGC | 04:15 | 04:20 | 599 |
| 33 | Narayanpur T | NNW | 04:36 | 04:38 | 616 |
| 34 | Malarna | MLZ | 04:53 | 04:55 | 632 |
| 35 | Sawai Madhop | SWM | 05:20 | 05:25 | 662 |
| 36 | Indragarh Su | IDG | 05:53 | 05:55 | 699 |
| 37 | Lakheri | LKE | 06:05 | 06:07 | 709 |
| 38 | Kapren | KPZ | 06:28 | 06:30 | 737 |
| 39 | Keshorai Pat | KPTN | 06:48 | 06:50 | 757 |
| 40 | Gurla | GQL | 06:59 | 07:00 | 764 |
| 41 | Kota | KOTA | 07:35 | 07:45 | 770 |
| 42 | Dakaniya Tal | DKNT | 08:01 | 08:03 | 779 |
| 43 | Dara | DARA | 08:32 | 08:34 | 818 |
| 44 | Morak | MKX | 08:50 | 08:52 | 832 |
| 45 | Ramganj Mand | RMA | 09:03 | 09:05 | 842 |
| 46 | Jhalawar Roa | JHW | 09:18 | 09:20 | 854 |
| 47 | Bhawani Mand | BWM | 09:43 | 09:45 | 870 |
| 48 | Garoth | GOH | 10:03 | 10:05 | 889 |
| 49 | Shamgarh | SGZ | 10:15 | 10:20 | 900 |
| 50 | Suwasra | SVA | 10:34 | 10:36 | 913 |
| 51 | Chau Mahla | CMU | 10:50 | 10:55 | 929 |
| 52 | Thuria | THUR | 11:14 | 11:15 | 943 |
| 53 | Vikramgarh A | VMA | 11:30 | 11:35 | 951 |
| 54 | Lun Richha | LNR | 11:53 | 11:55 | 964 |
| 55 | Mehidpur Roa | MEP | 12:10 | 12:15 | 974 |
| 56 | Nagda Jn | NAD | 13:05 | 13:15 | 991 |
| 57 | Khachrod | KUH | 13:26 | 13:28 | 1005 |
| 58 | Runkhera | RNH | 13:42 | 13:43 | 1015 |
| 59 | Bangrod | BOD | 13:51 | 13:52 | 1023 |
| 60 | Ratlam Jn | RTM | 14:15 | 14:25 | 1036 |
| 61 | Raoti | RTI | 14:48 | 14:49 | 1064 |
| 62 | Bhairongarh | BOG | 15:01 | 15:02 | 1076 |
| 63 | Bamnia | BMI | 15:10 | 15:11 | 1082 |
| 64 | Amargarh | AGR | 15:18 | 15:19 | 1086 |
| 65 | Punch Piplia | PCN | 15:31 | 15:32 | 1096 |
| 66 | Thandla Road | THDR | 15:44 | 15:45 | 1110 |
| 67 | Meghnagar | MGN | 15:58 | 16:00 | 1118 |
| 68 | Anas | ANAS | 16:13 | 16:14 | 1132 |
| 69 | Bordi | BIO | 16:21 | 16:22 | 1140 |
| 70 | Dahod | DHD | 16:33 | 16:35 | 1151 |
| 71 | Limkhera | LMK | 17:06 | 17:07 | 1185 |
| 72 | Pipolod | PPD | 17:15 | 17:16 | 1193 |
| 73 | Santroad | SAT | 17:26 | 17:28 | 1205 |
| 74 | Godhra Jn. | GDA | 18:15 | 18:20 | 1225 |
| 75 | Kharsaliya | KRSA | 18:31 | 18:32 | 1236 |
| 76 | Derol | DRL | 18:42 | 18:43 | 1248 |
| 77 | Champaner Ro | CPN | 18:55 | 18:56 | 1261 |
| 78 | Samlaya Jn. | SMLA | 19:06 | 19:07 | 1272 |
| 79 | Vadodara Jn. | BRC | 19:57 | 20:07 | 1298 |
| 80 | Miyagam Karj | MYG | 20:28 | 20:29 | 1328 |
| 81 | Bharuch Jn. | BH | 21:09 | 21:11 | 1368 |
| 82 | Ankleshwar J | AKV | 21:20 | 21:22 | 1377 |
| 83 | Kosamba Jn. | KSB | 21:36 | 21:38 | 1396 |
| 84 | Surat | ST | 22:10 | 22:17 | 1427 |
| 85 | Navsari | NVS | 22:49 | 22:52 | 1456 |
| 86 | Bilimora Jn. | BIM | 23:11 | 23:13 | 1477 |
| 87 | Valsad | BL | 23:35 | 23:45 | 1495 |
| 88 | Vapi | VAPI | 00:26 | 00:28 | 1519 |
| 89 | Palghar | PLG | 02:00 | 02:02 | 1603 |
| 90 | Virar | VR | 02:58 | 03:00 | 1634 |
| 91 | Borivli | BVI | 03:27 | 03:32 | 1660 |
| 92 | Bandra Termi | BDTS | 04:20 | — | 1678 |
Route & Journey
The Dehradun Express originates at Dehra Dun and terminates at Bandra Terminus, calling at 92 stations en route. Major halts include Doiwala, Raiwala Jn., Motichur, Haridwar Jn, Jwalapur. The total scheduled distance is about 1678 km.
Check PNR & Live Status
Before boarding 19020, confirm your seat and the train's live position:
- How to check PNR status online — decode CNF, RAC and WL.
- Live train running status — see where 19020 is right now.
Frequently Asked Questions
What is the time table of train 19020?
Train 19020 (Dehradun Express) departs Dehra Dun at 10:00 and arrives Bandra Terminus at 04:20, with 92 stops over about 1678 km. The full stop-by-stop schedule with all arrival and departure times is listed on this page.
Where does train 19020 start and end?
Train 19020, the Dehradun Express, runs from Dehra Dun (DDN) to Bandra Terminus (BDTS).
How many stops does the Dehradun Express (19020) have?
The Dehradun Express (19020) has 92 scheduled stops between Dehra Dun and Bandra Terminus.
How do I check the live running status of train 19020?
Use the official NTES 'Spot Your Train' feature and enter 19020 to see its current location, last station crossed and any delay.
Source: Indian Railways public train timetable dataset. Train names appear as recorded (abbreviated). Confirm current timings, halts and platform on official NTES/IRCTC before travel.