Train number 19040, the Avadh Expres, runs between Muzaffarpur Jn. and Bandra Terminus, covering about 2140 km across 82 scheduled stops. Below is its full time table with arrival and departure times at every halt.
Train 19040 at a glance
- Train no: 19040
- From: Muzaffarpur Jn. (MFP)
- To: Bandra Terminus (BDTS)
- Departs / Arrives: 06:00 → 04:35
- Stops: 82
- Distance: ~2140 km
Avadh Expres (19040) Full Time Table
The complete stop-by-stop schedule for train 19040, with arrival and departure times and distance from the origin. Times are as recorded in Indian Railways' public timetable dataset — always confirm the live schedule on official NTES/IRCTC before you travel.
| # | Station | Code | Arr | Dep | Km |
|---|---|---|---|---|---|
| 1 | Muzaffarpur | MFP | 06:00 | 06:00 | 0 |
| 2 | Motipur | MTR | 06:23 | 06:25 | 26 |
| 3 | Mehsi | MAI | 06:36 | 06:38 | 39 |
| 4 | Chakia | CAA | 06:47 | 06:49 | 47 |
| 5 | Bapudham Mot | BMKI | 07:23 | 07:28 | 79 |
| 6 | Sagauli Jn. | SGL | 08:03 | 08:05 | 100 |
| 7 | Bettiah | BTH | 08:23 | 08:28 | 122 |
| 8 | Narkatiaganj | NKE | 09:00 | 09:05 | 159 |
| 9 | Harinagar | HIR | 09:19 | 09:21 | 174 |
| 10 | Bagaha | BUG | 09:47 | 09:52 | 200 |
| 11 | Paniyahawa | PNYA | 10:48 | 10:50 | 223 |
| 12 | Khada | KZA | 10:59 | 11:01 | 229 |
| 13 | Siswa Bazar | SBZ | 11:15 | 11:17 | 244 |
| 14 | Kaptanganj J | CPJ | 11:41 | 11:46 | 270 |
| 15 | Pipraich | PPC | 12:17 | 12:19 | 289 |
| 16 | Gorakhpur Jn | GKP | 13:05 | 13:20 | 309 |
| 17 | Sahjanwa | SWA | 13:48 | 13:50 | 326 |
| 18 | Maghar | MHH | 14:00 | 14:02 | 335 |
| 19 | Khalilabad | KLD | 14:12 | 14:14 | 343 |
| 20 | Basti | BST | 14:40 | 14:43 | 373 |
| 21 | Babhnan | BV | 15:13 | 15:15 | 404 |
| 22 | Swami Naraya | SNC | 15:28 | 15:30 | 415 |
| 23 | Maskanwa | MSW | 15:38 | 15:40 | 420 |
| 24 | Mankapur Jn. | MUR | 15:54 | 15:56 | 434 |
| 25 | Gonda Jn. | GD | 16:20 | 16:35 | 461 |
| 26 | Colonelganj | CLJ | 16:58 | 17:00 | 490 |
| 27 | Jarwal Road | JLD | 17:21 | 17:23 | 507 |
| 28 | Burhwal Jn. | BUW | 17:41 | 17:43 | 522 |
| 29 | Bara Banki J | BBK | 18:18 | 18:23 | 550 |
| 30 | Gomtinagar F | GTNR | 19:04 | 19:06 | 570 |
| 31 | Badshahnagar | BNZ | 19:18 | 19:20 | 574 |
| 32 | Lucknow City | LC | 19:41 | 19:43 | 581 |
| 33 | Lucknow Jn. | LJN | 20:20 | 20:55 | 586 |
| 34 | Unnao Jn. | ON | 21:49 | 21:50 | 642 |
| 35 | Kanpur Centr | CNB | 22:30 | 22:37 | 659 |
| 36 | Phaphund | PHD | 23:40 | 23:42 | 738 |
| 37 | Bharthana | BNT | 00:22 | 00:24 | 774 |
| 38 | Etawah | ETW | 00:46 | 00:48 | 794 |
| 39 | Shikohabad J | SKB | 01:27 | 01:29 | 844 |
| 40 | Firozabad | FZD | 02:01 | 02:03 | 864 |
| 41 | Tundla Jn | TDL | 02:55 | 03:00 | 881 |
| 42 | Agra Fort | AF | 04:00 | 04:10 | 903 |
| 43 | Idgah | IDH | 04:22 | 04:24 | 905 |
| 44 | Kiraoli | KLB | 04:53 | 04:55 | 927 |
| 45 | Fatehpur-Sik | FTS | 05:16 | 05:18 | 939 |
| 46 | Rupbas | RBS | 05:32 | 05:34 | 954 |
| 47 | Bayana | BXN | 07:00 | 07:05 | 988 |
| 48 | Hindaun City | HAN | 07:26 | 07:28 | 1020 |
| 49 | Shri Mahabir | SMBJ | 07:37 | 07:39 | 1031 |
| 50 | Gangapur Cit | GGC | 08:05 | 08:10 | 1061 |
| 51 | Sawai Madhop | SWM | 09:00 | 09:05 | 1124 |
| 52 | Indragarh Su | IDG | 09:30 | 09:32 | 1161 |
| 53 | Lakheri | LKE | 09:43 | 09:45 | 1172 |
| 54 | Kota | KOTA | 10:45 | 10:50 | 1232 |
| 55 | Dakaniya Tal | DKNT | 11:05 | 11:07 | 1241 |
| 56 | Morak | MKX | 11:48 | 11:50 | 1294 |
| 57 | Ramganj Mand | RMA | 12:00 | 12:02 | 1304 |
| 58 | Jhalawar Roa | JHW | 12:14 | 12:16 | 1316 |
| 59 | Bhawani Mand | BWM | 12:30 | 12:32 | 1333 |
| 60 | Garoth | GOH | 12:50 | 12:52 | 1351 |
| 61 | Shamgarh | SGZ | 13:00 | 13:05 | 1362 |
| 62 | Suwasra | SVA | 13:20 | 13:22 | 1375 |
| 63 | Chau Mahla | CMU | 13:38 | 13:40 | 1391 |
| 64 | Vikramgarh A | VMA | 14:23 | 14:25 | 1413 |
| 65 | Mehidpur Roa | MEP | 14:53 | 14:55 | 1436 |
| 66 | Nagda Jn | NAD | 15:45 | 15:47 | 1453 |
| 67 | Khachrod | KUH | 15:58 | 16:00 | 1467 |
| 68 | Ratlam Jn | RTM | 16:35 | 16:45 | 1498 |
| 69 | Bamnia | BMI | 17:21 | 17:23 | 1544 |
| 70 | Meghnagar | MGN | 17:53 | 17:55 | 1580 |
| 71 | Dahod | DHD | 18:19 | 18:21 | 1613 |
| 72 | Godhra Jn. | GDA | 19:40 | 19:42 | 1687 |
| 73 | Derol | DRL | 20:00 | 20:01 | 1710 |
| 74 | Vadodara Jn. | BRC | 20:47 | 20:57 | 1760 |
| 75 | Ankleshwar J | AKV | 22:04 | 22:05 | 1839 |
| 76 | Surat | ST | 23:20 | 23:25 | 1889 |
| 77 | Valsad | BL | 00:35 | 00:37 | 1957 |
| 78 | Vapi | VAPI | 00:57 | 00:59 | 1982 |
| 79 | Boisar | BOR | 02:08 | 02:10 | 2053 |
| 80 | Borivli | BVI | 03:35 | 03:40 | 2122 |
| 81 | Andheri | ADH | 04:02 | 04:04 | 2134 |
| 82 | Bandra Termi | BDTS | 04:35 | 04:35 | 2140 |
Route & Journey
The Avadh Expres originates at Muzaffarpur Jn. and terminates at Bandra Terminus, calling at 82 stations en route. Major halts include Motipur, Mehsi, Chakia, Bapudham Mot, Sagauli Jn.. The total scheduled distance is about 2140 km.
Check PNR & Live Status
Before boarding 19040, confirm your seat and the train's live position:
- How to check PNR status online — decode CNF, RAC and WL.
- Live train running status — see where 19040 is right now.
Frequently Asked Questions
What is the time table of train 19040?
Train 19040 (Avadh Expres) departs Muzaffarpur Jn. at 06:00 and arrives Bandra Terminus at 04:35, with 82 stops over about 2140 km. The full stop-by-stop schedule with all arrival and departure times is listed on this page.
Where does train 19040 start and end?
Train 19040, the Avadh Expres, runs from Muzaffarpur Jn. (MFP) to Bandra Terminus (BDTS).
How many stops does the Avadh Expres (19040) have?
The Avadh Expres (19040) has 82 scheduled stops between Muzaffarpur Jn. and Bandra Terminus.
How do I check the live running status of train 19040?
Use the official NTES 'Spot Your Train' feature and enter 19040 to see its current location, last station crossed and any delay.
Source: Indian Railways public train timetable dataset. Train names appear as recorded (abbreviated). Confirm current timings, halts and platform on official NTES/IRCTC before travel.