Train number 11057, the Amritsar Express, runs between Cst-Mumbai and Amritsar Jn., covering about 2026 km across 90 scheduled stops. Below is its full time table with arrival and departure times at every halt.
Train 11057 at a glance
- Train no: 11057
- From: Cst-Mumbai (CSMT)
- To: Amritsar Jn. (ASR)
- Departs / Arrives: 23:30 → 16:30
- Stops: 90
- Distance: ~2026 km
Amritsar Express (11057) Full Time Table
The complete stop-by-stop schedule for train 11057, with arrival and departure times and distance from the origin. Times are as recorded in Indian Railways' public timetable dataset — always confirm the live schedule on official NTES/IRCTC before you travel.
| # | Station | Code | Arr | Dep | Km |
|---|---|---|---|---|---|
| 1 | Cst-Mumbai | CSMT | 23:30 | 23:30 | 0 |
| 2 | Dadar | DR | 23:42 | 23:45 | 8 |
| 3 | Thane | TNA | 00:07 | 00:10 | 33 |
| 4 | Kalyan Jn | KYN | 00:30 | 00:33 | 53 |
| 5 | Kasara | KSRA | 01:38 | 01:40 | 120 |
| 6 | Igatpuri | IGP | 02:15 | 02:20 | 136 |
| 7 | Devlali | DVL | 03:03 | 03:05 | 181 |
| 8 | Nasik Road | NK | 03:10 | 03:15 | 187 |
| 9 | Manmad Jn. | MMR | 04:02 | 04:05 | 260 |
| 10 | Chalisgaon J | CSN | 04:58 | 05:00 | 327 |
| 11 | Pachora Jn. | PC | 05:33 | 05:35 | 372 |
| 12 | Jalgaon Jn. | JL | 06:13 | 06:15 | 419 |
| 13 | Bhusaval Jn. | BSL | 06:45 | 06:55 | 444 |
| 14 | Savda | SAV | 07:14 | 07:15 | 459 |
| 15 | Nimbhora | NB | 07:21 | 07:22 | 468 |
| 16 | Raver | RV | 07:30 | 07:32 | 478 |
| 17 | Burhanpur | BAU | 07:48 | 07:50 | 498 |
| 18 | Nepa Nagar | NPNR | 08:10 | 08:12 | 524 |
| 19 | Khandwa Jn. | KNW | 09:25 | 09:30 | 567 |
| 20 | Talvadiya | TLV | 09:46 | 09:47 | 583 |
| 21 | Chanera | CAER | 10:08 | 10:10 | 612 |
| 22 | Khirkiya | KKN | 10:31 | 10:33 | 643 |
| 23 | Harda | HD | 11:05 | 11:07 | 675 |
| 24 | Timarni | TBN | 11:20 | 11:21 | 689 |
| 25 | Banapura | BPF | 11:41 | 11:42 | 717 |
| 26 | Itarsi | ET | 12:45 | 12:50 | 750 |
| 27 | Hoshangabad | HBD | 13:06 | 13:08 | 768 |
| 28 | Budni | BNI | 13:18 | 13:20 | 775 |
| 29 | Obaidulla Ga | ODG | 13:58 | 14:00 | 806 |
| 30 | Mandideep | MDDP | 14:14 | 14:16 | 820 |
| 31 | Habibganj | HBJ | 14:33 | 14:35 | 836 |
| 32 | Bhopal | BPL | 14:55 | 15:05 | 842 |
| 33 | Sanchi | SCI | 15:41 | 15:43 | 886 |
| 34 | Vidisha | BHS | 15:56 | 15:58 | 895 |
| 35 | Gulabganj | GLG | 16:17 | 16:18 | 917 |
| 36 | Ganj Basoda | BAQ | 16:30 | 16:32 | 935 |
| 37 | Mandi Bamora | MABA | 16:57 | 16:58 | 963 |
| 38 | Bina | BINA | 17:40 | 17:45 | 980 |
| 39 | Dhaura | DUA | 18:13 | 18:15 | 1015 |
| 40 | Jakhlaun | JLN | 18:28 | 18:30 | 1027 |
| 41 | Lalitpur | LAR | 18:43 | 18:45 | 1043 |
| 42 | Talbahat | TBT | 19:13 | 19:15 | 1083 |
| 43 | Basai | BZY | 19:36 | 19:38 | 1096 |
| 44 | Babina | BAB | 19:50 | 19:52 | 1108 |
| 45 | Jhansi Jn | JHS | 20:30 | 20:40 | 1132 |
| 46 | Datia | DAA | 21:00 | 21:02 | 1156 |
| 47 | Sonagir | SOR | 21:13 | 21:15 | 1168 |
| 48 | Dabra | DBA | 21:31 | 21:33 | 1187 |
| 49 | Gwalior Jn | GWL | 22:10 | 22:18 | 1229 |
| 50 | Morena | MRA | 22:43 | 22:45 | 1267 |
| 51 | Dhaulpur | DHO | 23:23 | 23:25 | 1283 |
| 52 | Agra Cantt | AGC | 00:05 | 00:10 | 1336 |
| 53 | Raja-Ki-Mand | RKM | 00:18 | 00:20 | 1340 |
| 54 | Mathura Jn. | MTJ | 01:03 | 01:08 | 1389 |
| 55 | Kosi Kalan | KSV | 01:36 | 01:38 | 1429 |
| 56 | Palwal | PWL | 02:48 | 02:50 | 1470 |
| 57 | Ballabgarh | BVH | 03:08 | 03:10 | 1492 |
| 58 | Faridabad | FDB | 03:21 | 03:23 | 1500 |
| 59 | Hazrat Nizam | NZM | 03:45 | 03:47 | 1517 |
| 60 | New Delhi | NDLS | 04:15 | 04:30 | 1524 |
| 61 | Subzi Mandi | SZM | 04:46 | 04:48 | 1528 |
| 62 | Badli | BHD | 05:01 | 05:03 | 1539 |
| 63 | Narela | NUR | 05:15 | 05:17 | 1552 |
| 64 | Sonipat | SNP | 05:36 | 05:38 | 1569 |
| 65 | Ganaur | GNU | 05:51 | 05:53 | 1585 |
| 66 | Samalkha | SMK | 06:05 | 06:07 | 1597 |
| 67 | Panipat Jn. | PNP | 06:23 | 06:25 | 1614 |
| 68 | Gharaunda | GRA | 06:37 | 06:39 | 1631 |
| 69 | Karnal | KUN | 06:53 | 06:55 | 1648 |
| 70 | Taraori | TRR | 07:08 | 07:10 | 1660 |
| 71 | Nilokheri | NLKR | 07:15 | 07:17 | 1664 |
| 72 | Kurukshetra | KKDE | 07:52 | 07:54 | 1681 |
| 73 | Shahabad Mar | SHDM | 08:20 | 08:22 | 1703 |
| 74 | Ambala Cantt | UMB | 09:20 | 09:40 | 1723 |
| 75 | Ambala City | UBC | 09:52 | 09:54 | 1730 |
| 76 | Rajpura Jn. | RPJ | 10:09 | 10:11 | 1751 |
| 77 | Patiala | PTA | 10:35 | 10:40 | 1776 |
| 78 | Nabha | NBA | 11:10 | 11:12 | 1802 |
| 79 | Dhuri Jn. | DUI | 11:45 | 11:50 | 1829 |
| 80 | Malerkotla | MET | 12:05 | 12:06 | 1846 |
| 81 | Ahmed Garh | AHH | 12:48 | 12:50 | 1865 |
| 82 | Ludhiana Jn. | LDH | 13:35 | 13:45 | 1891 |
| 83 | Phillaur Jn. | PHR | 13:58 | 14:00 | 1904 |
| 84 | Goraya | GRY | 14:12 | 14:14 | 1917 |
| 85 | Phagwara Jn. | PGW | 14:25 | 14:27 | 1926 |
| 86 | Jalandhar Ca | JRC | 14:43 | 14:45 | 1943 |
| 87 | Jalandhar Ci | JUC | 15:00 | 15:05 | 1948 |
| 88 | Beas Jn | BEAS | 15:39 | 15:41 | 1984 |
| 89 | Jandiala | JNL | 15:59 | 16:01 | 2007 |
| 90 | Amritsar Jn. | ASR | 16:30 | 16:30 | 2026 |
Route & Journey
The Amritsar Express originates at Cst-Mumbai and terminates at Amritsar Jn., calling at 90 stations en route. Major halts include Dadar, Thane, Kalyan Jn, Kasara, Igatpuri. The total scheduled distance is about 2026 km.
Check PNR & Live Status
Before boarding 11057, confirm your seat and the train's live position:
- How to check PNR status online — decode CNF, RAC and WL.
- Live train running status — see where 11057 is right now.
Frequently Asked Questions
What is the time table of train 11057?
Train 11057 (Amritsar Express) departs Cst-Mumbai at 23:30 and arrives Amritsar Jn. at 16:30, with 90 stops over about 2026 km. The full stop-by-stop schedule with all arrival and departure times is listed on this page.
Where does train 11057 start and end?
Train 11057, the Amritsar Express, runs from Cst-Mumbai (CSMT) to Amritsar Jn. (ASR).
How many stops does the Amritsar Express (11057) have?
The Amritsar Express (11057) has 90 scheduled stops between Cst-Mumbai and Amritsar Jn..
How do I check the live running status of train 11057?
Use the official NTES 'Spot Your Train' feature and enter 11057 to see its current location, last station crossed and any delay.
Source: Indian Railways public train timetable dataset. Train names appear as recorded (abbreviated). Confirm current timings, halts and platform on official NTES/IRCTC before travel.