Train number 16318, the Svdk-Cape Hi, runs between Shri Mata Vaishno Devi Katra and Kanniyakumari, covering about 3765 km across 75 scheduled stops. Below is its full time table with arrival and departure times at every halt.
Train 16318 at a glance
- Train no: 16318
- From: Shri Mata Vaishno Devi Katra (SVDK)
- To: Kanniyakumari (CAPE)
- Departs / Arrives: 21:55 → 21:55
- Stops: 75
- Distance: ~3765 km
Svdk-Cape Hi (16318) Full Time Table
The complete stop-by-stop schedule for train 16318, with arrival and departure times and distance from the origin. Times are as recorded in Indian Railways' public timetable dataset — always confirm the live schedule on official NTES/IRCTC before you travel.
| # | Station | Code | Arr | Dep | Km |
|---|---|---|---|---|---|
| 1 | Shri Mata Va | SVDK | 21:55 | 21:55 | 0 |
| 2 | Udhampur | UHP | 22:23 | 22:25 | 24 |
| 3 | Jammu Tawi | JAT | 23:35 | 23:45 | 77 |
| 4 | Samba | SMBX | 00:15 | 00:17 | 110 |
| 5 | Kathua | KTHU | 00:58 | 01:00 | 154 |
| 6 | Pathankot Ca | PTKC | 01:33 | 01:38 | 177 |
| 7 | Mukerian | MEX | 02:11 | 02:13 | 216 |
| 8 | Dasua | DZA | 02:29 | 02:31 | 232 |
| 9 | Tanda-Urmar | TDO | 02:47 | 02:49 | 247 |
| 10 | Jalandhar Ca | JRC | 03:45 | 03:50 | 290 |
| 11 | Phagwara Jn. | PGW | 04:03 | 04:05 | 306 |
| 12 | Phillaur Jn. | PHR | 04:24 | 04:26 | 328 |
| 13 | Ludhiana Jn. | LDH | 05:00 | 05:15 | 342 |
| 14 | Kila Raipur | QRP | 05:32 | 05:34 | 359 |
| 15 | Ahmed Garh | AHH | 05:44 | 05:45 | 368 |
| 16 | Malerkotla | MET | 06:14 | 06:15 | 387 |
| 17 | Dhuri Jn. | DUI | 06:34 | 06:35 | 404 |
| 18 | Sangrur | SAG | 07:15 | 07:17 | 420 |
| 19 | Sunam | SFMU | 07:40 | 07:42 | 432 |
| 20 | Lehra Gaga | LHA | 08:00 | 08:02 | 454 |
| 21 | Jakhal Jn. | JHL | 08:45 | 08:50 | 470 |
| 22 | Tohana | TUN | 09:01 | 09:03 | 482 |
| 23 | Narwana Jn. | NRW | 09:28 | 09:30 | 508 |
| 24 | Uchana | UCA | 09:49 | 09:51 | 523 |
| 25 | Barsola | BZO | 10:01 | 10:03 | 534 |
| 26 | Jind Jn | JIND | 10:24 | 10:27 | 542 |
| 27 | Julana | JNA | 10:47 | 10:49 | 567 |
| 28 | Rohtak Jn. | ROK | 11:18 | 11:20 | 599 |
| 29 | Bahadurgarh | BGZ | 11:48 | 11:50 | 639 |
| 30 | Shakur Basti | SSB | 12:36 | 12:38 | 659 |
| 31 | New Delhi | NDLS | 13:30 | 14:15 | 670 |
| 32 | Hazrat Nizam | NZM | 14:28 | 14:30 | 677 |
| 33 | Faridabad | FDB | 14:56 | 14:58 | 695 |
| 34 | Agra Cantt | AGC | 18:12 | 18:17 | 861 |
| 35 | Dhaulpur | DHO | 19:13 | 19:15 | 914 |
| 36 | Gwalior Jn | GWL | 20:12 | 20:15 | 968 |
| 37 | Jhansi Jn | JHS | 21:35 | 21:45 | 1065 |
| 38 | Bhopal | BPL | 01:40 | 01:50 | 1355 |
| 39 | Itarsi | ET | 03:30 | 03:35 | 1447 |
| 40 | Nagpur Jn.(C | NGP | 08:30 | 08:40 | 1744 |
| 41 | Sewagram | SEGM | 09:39 | 09:41 | 1820 |
| 42 | Chandrapur ( | CD | 11:18 | 11:20 | 1941 |
| 43 | Balharshah | BPQ | 11:50 | 12:10 | 1955 |
| 44 | Ramgundam | RDM | 13:51 | 13:52 | 2096 |
| 45 | Warangal | WL | 15:33 | 15:38 | 2197 |
| 46 | Khammam | KMT | 17:07 | 17:08 | 2304 |
| 47 | Vijaywada Jn | BZA | 19:05 | 19:20 | 2403 |
| 48 | Tenali Jn. | TEL | 19:46 | 19:48 | 2435 |
| 49 | Ongole | OGL | 21:11 | 21:13 | 2541 |
| 50 | Nellore | NLR | 22:27 | 22:29 | 2657 |
| 51 | Gudur Jn. | GDR | 23:41 | 23:43 | 2696 |
| 52 | Renigunta Jn | RU | 00:55 | 01:05 | 2779 |
| 53 | Tirupati | TPTY | 01:20 | 01:22 | 2789 |
| 54 | Chittoor | CTO | 02:33 | 02:35 | 2861 |
| 55 | Katpadi Jn | KPD | 03:33 | 03:35 | 2893 |
| 56 | Jolarpettai | JTJ | 05:03 | 05:05 | 2977 |
| 57 | Salem Jn. | SA | 06:35 | 06:40 | 3096 |
| 58 | Erode Jn. | ED | 08:05 | 08:15 | 3155 |
| 59 | Tiruppur | TUP | 08:58 | 09:00 | 3205 |
| 60 | Coimbatore | CBE | 09:55 | 10:00 | 3256 |
| 61 | Palakkad Jn | PGT | 11:05 | 11:10 | 3310 |
| 62 | Ottappalam | OTP | 11:33 | 11:35 | 3342 |
| 63 | Trichur | TCR | 12:42 | 12:45 | 3386 |
| 64 | Alwaye | AWY | 13:48 | 13:50 | 3441 |
| 65 | Ernakulam To | ERN | 14:25 | 14:30 | 3458 |
| 66 | Kottayam | KTYM | 15:40 | 15:43 | 3518 |
| 67 | Tiruvalla | TRVL | 16:20 | 16:21 | 3543 |
| 68 | Chengannur | CNGR | 16:31 | 16:33 | 3552 |
| 69 | Kayankulam J | KYJ | 16:45 | 16:47 | 3573 |
| 70 | Quilon | QLN | 17:45 | 17:50 | 3614 |
| 71 | Trivandram P | TVP | 18:45 | 18:46 | 3676 |
| 72 | Trivandrum C | TVC | 19:25 | 19:30 | 3678 |
| 73 | Kulitturai | KZT | 20:26 | 20:27 | 3716 |
| 74 | Nagercoil Jn | NCJ | 21:30 | 21:35 | 3750 |
| 75 | Kanniyakumar | CAPE | 21:55 | 21:55 | 3765 |
Route & Journey
The Svdk-Cape Hi originates at Shri Mata Vaishno Devi Katra and terminates at Kanniyakumari, calling at 75 stations en route. Major halts include Udhampur, Jammu Tawi, Samba, Kathua, Pathankot Ca. The total scheduled distance is about 3765 km.
Check PNR & Live Status
Before boarding 16318, confirm your seat and the train's live position:
- How to check PNR status online — decode CNF, RAC and WL.
- Live train running status — see where 16318 is right now.
Frequently Asked Questions
What is the time table of train 16318?
Train 16318 (Svdk-Cape Hi) departs Shri Mata Vaishno Devi Katra at 21:55 and arrives Kanniyakumari at 21:55, with 75 stops over about 3765 km. The full stop-by-stop schedule with all arrival and departure times is listed on this page.
Where does train 16318 start and end?
Train 16318, the Svdk-Cape Hi, runs from Shri Mata Vaishno Devi Katra (SVDK) to Kanniyakumari (CAPE).
How many stops does the Svdk-Cape Hi (16318) have?
The Svdk-Cape Hi (16318) has 75 scheduled stops between Shri Mata Vaishno Devi Katra and Kanniyakumari.
How do I check the live running status of train 16318?
Use the official NTES 'Spot Your Train' feature and enter 16318 to see its current location, last station crossed and any delay.
Source: Indian Railways public train timetable dataset. Train names appear as recorded (abbreviated). Confirm current timings, halts and platform on official NTES/IRCTC before travel.