Train number 11058, the Asr Csmt Express, runs between Amritsar Jn. and Cst-Mumbai, covering about 2029 km across 91 scheduled stops. Below is its full time table with arrival and departure times at every halt.
Train 11058 at a glance
- Train no: 11058
- From: Amritsar Jn. (ASR)
- To: Cst-Mumbai (CSMT)
- Departs / Arrives: 08:30 → 04:05
- Stops: 91
- Distance: ~2029 km
Asr Csmt Express (11058) Full Time Table
The complete stop-by-stop schedule for train 11058, with arrival and departure times and distance from the origin. Times are as recorded in Indian Railways' public timetable dataset — always confirm the live schedule on official NTES/IRCTC before you travel.
| # | Station | Code | Arr | Dep | Km |
|---|---|---|---|---|---|
| 1 | Amritsar Jn. | ASR | 08:30 | 08:30 | 0 |
| 2 | Jandiala | JNL | 08:45 | 08:47 | 18 |
| 3 | Beas Jn | BEAS | 09:08 | 09:10 | 42 |
| 4 | Kartarpur | KRE | 09:31 | 09:33 | 63 |
| 5 | Jalandhar Ci | JUC | 10:05 | 10:10 | 78 |
| 6 | Jalandhar Ca | JRC | 10:18 | 10:20 | 83 |
| 7 | Phagwara Jn. | PGW | 10:33 | 10:35 | 99 |
| 8 | Goraya | GRY | 10:45 | 10:47 | 109 |
| 9 | Phillaur Jn. | PHR | 10:58 | 11:00 | 122 |
| 10 | Ludhiana Jn. | LDH | 11:30 | 11:45 | 135 |
| 11 | Ahmed Garh | AHH | 12:23 | 12:25 | 161 |
| 12 | Malerkotla | MET | 12:40 | 12:42 | 180 |
| 13 | Dhuri Jn. | DUI | 13:01 | 13:05 | 197 |
| 14 | Nabha | NBA | 13:26 | 13:28 | 224 |
| 15 | Patiala | PTA | 13:50 | 13:53 | 250 |
| 16 | Rajpura Jn. | RPJ | 14:35 | 14:37 | 275 |
| 17 | Ambala City | UBC | 14:56 | 14:58 | 295 |
| 18 | Ambala Cantt | UMB | 15:20 | 15:50 | 303 |
| 19 | Shahabad Mar | SHDM | 16:07 | 16:09 | 322 |
| 20 | Kurukshetra | KKDE | 16:30 | 16:32 | 344 |
| 21 | Nilokheri | NLKR | 16:47 | 16:49 | 361 |
| 22 | Taraori | TRR | 16:56 | 16:58 | 365 |
| 23 | Karnal | KUN | 17:13 | 17:15 | 378 |
| 24 | Gharaunda | GRA | 17:31 | 17:33 | 395 |
| 25 | Panipat Jn. | PNP | 17:51 | 17:53 | 412 |
| 26 | Samalkha | SMK | 18:06 | 18:08 | 429 |
| 27 | Ganaur | GNU | 18:21 | 18:23 | 441 |
| 28 | Sonipat | SNP | 18:39 | 18:41 | 457 |
| 29 | Rathdhana | RDDE | 18:52 | 18:54 | 467 |
| 30 | Narela | NUR | 19:03 | 19:05 | 474 |
| 31 | Adarsh Nagar | ANDI | 19:23 | 19:25 | 491 |
| 32 | Subzi Mandi | SZM | 19:47 | 19:49 | 497 |
| 33 | New Delhi | NDLS | 20:20 | 20:45 | 501 |
| 34 | Hazrat Nizam | NZM | 21:03 | 21:05 | 508 |
| 35 | Faridabad | FDB | 21:23 | 21:25 | 526 |
| 36 | Ballabgarh | BVH | 21:43 | 21:45 | 534 |
| 37 | Palwal | PWL | 22:28 | 22:30 | 555 |
| 38 | Kosi Kalan | KSV | 23:00 | 23:02 | 598 |
| 39 | Mathura Jn. | MTJ | 23:35 | 23:40 | 639 |
| 40 | Raja-Ki-Mand | RKM | 00:21 | 00:23 | 689 |
| 41 | Agra Cantt | AGC | 00:35 | 00:40 | 692 |
| 42 | Dhaulpur | DHO | 01:43 | 01:45 | 745 |
| 43 | Morena | MRA | 02:08 | 02:10 | 761 |
| 44 | Gwalior Jn | GWL | 02:55 | 03:00 | 799 |
| 45 | Dabra | DBA | 03:35 | 03:37 | 841 |
| 46 | Sonagir | SOR | 03:58 | 04:00 | 861 |
| 47 | Datia | DAA | 04:15 | 04:17 | 872 |
| 48 | Jhansi Jn | JHS | 04:50 | 05:00 | 897 |
| 49 | Babina | BAB | 05:25 | 05:27 | 921 |
| 50 | Basai | BZY | 05:41 | 05:43 | 933 |
| 51 | Talbahat | TBT | 05:58 | 06:00 | 946 |
| 52 | Lalitpur | LAR | 06:50 | 06:52 | 985 |
| 53 | Jakhlaun | JLN | 07:00 | 07:02 | 1002 |
| 54 | Dhaura | DUA | 07:10 | 07:12 | 1013 |
| 55 | Bina | BINA | 08:55 | 09:00 | 1048 |
| 56 | Mandi Bamora | MABA | 09:18 | 09:19 | 1065 |
| 57 | Ganj Basoda | BAQ | 09:39 | 09:41 | 1093 |
| 58 | Gulabganj | GLG | 09:58 | 09:59 | 1112 |
| 59 | Vidisha | BHS | 10:14 | 10:16 | 1133 |
| 60 | Sanchi | SCI | 10:28 | 10:29 | 1142 |
| 61 | Bhopal | BPL | 11:10 | 11:15 | 1186 |
| 62 | Habibganj | HBJ | 11:27 | 11:29 | 1192 |
| 63 | Mandideep | MDDP | 11:43 | 11:45 | 1208 |
| 64 | Obaidulla Ga | ODG | 11:59 | 12:00 | 1222 |
| 65 | Budni | BNI | 12:34 | 12:35 | 1253 |
| 66 | Hoshangabad | HBD | 12:44 | 12:46 | 1260 |
| 67 | Itarsi | ET | 13:15 | 13:25 | 1278 |
| 68 | Banapura | BPF | 13:51 | 13:53 | 1311 |
| 69 | Timarni | TBN | 14:13 | 14:15 | 1339 |
| 70 | Harda | HD | 14:28 | 14:30 | 1353 |
| 71 | Khirkiya | KKN | 14:56 | 14:58 | 1385 |
| 72 | Chanera | CAER | 15:24 | 15:26 | 1416 |
| 73 | Talvadiya | TLV | 15:48 | 15:50 | 1446 |
| 74 | Khandwa Jn. | KNW | 16:40 | 16:45 | 1461 |
| 75 | Nepa Nagar | NPNR | 17:18 | 17:20 | 1504 |
| 76 | Burhanpur | BAU | 17:43 | 17:45 | 1530 |
| 77 | Raver | RV | 17:58 | 18:00 | 1550 |
| 78 | Nimbhora | NB | 18:08 | 18:10 | 1560 |
| 79 | Savda | SAV | 18:18 | 18:20 | 1569 |
| 80 | Bhusaval Jn. | BSL | 18:45 | 18:55 | 1585 |
| 81 | Jalgaon Jn. | JL | 19:18 | 19:20 | 1609 |
| 82 | Pachora Jn. | PC | 19:53 | 19:55 | 1656 |
| 83 | Chalisgaon J | CSN | 21:00 | 21:05 | 1701 |
| 84 | Manmad Jn. | MMR | 21:45 | 21:50 | 1769 |
| 85 | Nasik Road | NK | 22:55 | 23:00 | 1842 |
| 86 | Devlali | DVL | 23:08 | 23:10 | 1847 |
| 87 | Igatpuri | IGP | 00:40 | 00:45 | 1892 |
| 88 | Kalyan Jn | KYN | 02:42 | 02:45 | 1976 |
| 89 | Thane | TNA | 03:02 | 03:05 | 1996 |
| 90 | Dadar | DR | 03:32 | 03:35 | 2020 |
| 91 | Cst-Mumbai | CSMT | 04:05 | 04:05 | 2029 |
Route & Journey
The Asr Csmt Express originates at Amritsar Jn. and terminates at Cst-Mumbai, calling at 91 stations en route. Major halts include Jandiala, Beas Jn, Kartarpur, Jalandhar Ci, Jalandhar Ca. The total scheduled distance is about 2029 km.
Check PNR & Live Status
Before boarding 11058, confirm your seat and the train's live position:
- How to check PNR status online — decode CNF, RAC and WL.
- Live train running status — see where 11058 is right now.
Frequently Asked Questions
What is the time table of train 11058?
Train 11058 (Asr Csmt Express) departs Amritsar Jn. at 08:30 and arrives Cst-Mumbai at 04:05, with 91 stops over about 2029 km. The full stop-by-stop schedule with all arrival and departure times is listed on this page.
Where does train 11058 start and end?
Train 11058, the Asr Csmt Express, runs from Amritsar Jn. (ASR) to Cst-Mumbai (CSMT).
How many stops does the Asr Csmt Express (11058) have?
The Asr Csmt Express (11058) has 91 scheduled stops between Amritsar Jn. and Cst-Mumbai.
How do I check the live running status of train 11058?
Use the official NTES 'Spot Your Train' feature and enter 11058 to see its current location, last station crossed and any delay.
Source: Indian Railways public train timetable dataset. Train names appear as recorded (abbreviated). Confirm current timings, halts and platform on official NTES/IRCTC before travel.